| 1945 | 1948 | 1949 | 1950 - 1951 | 1952 - 1953 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 - 1962 | 1963 - 1965 | |
| Burton, Rita L | * | ||||||||||||
| Burton, Ronald | * | * | |||||||||||
| Cowee, Alan R | * | ||||||||||||
| Cowie OR Cowee, Annie S A | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Cowee, Harold V | X | * | * | * | * | * | J | J | J | J | J | J | |
| Cowee, Joyce A | * | ||||||||||||
| Cowee, Rita L | Y | ||||||||||||
| Cowee, Victor G | * | ||||||||||||
| Hill, Joyce A | * | ||||||||||||
| Polling District | R | R | P | PB | K | KB | F | F | F | F | F | F | F |
| Ward | Staines - Stanwell | Staines - Laleham | |||||||||||
| Address | 66 Viola Avenue, Ashford | 4 Greene Fielde End | |||||||||||
| Parliamentary Division | Spelthorne | ||||||||||||
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965